| Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|
| Joker | 1 - 1 | Tallinna Dünamo | |||
| Ajax Lasnamäe II | 4 - 1 | Tallinna Kalev II | |||
| MC Tallinn | 3 - 7 | Atletik | |||
| Kaitseliit Kalev | 0 - 0 | Alko | |||
| Kalju II | 6 - 1 | Velldoris | |||
| Ararat | MC Tallinn | ||||
| Tallinna Dünamo | Kalju II | ||||
| Tabasalu | Kaitseliit Kalev | ||||
| Atletik | Ajax Lasnamäe II | ||||
| Puuma | Joker | ||||
| Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | F | A | D | P | |||
| 1 | Puuma | 17 | 13 | 2 | 2 | 73 | 21 | +52 | 41 | |||
| 2 | Atletik | 18 | 13 | 1 | 4 | 59 | 23 | +36 | 40 | |||
| 3 | Velldoris | 18 | 10 | 2 | 6 | 39 | 39 | +0 | 32 | |||
| 4 | Alko | 18 | 9 | 3 | 6 | 46 | 33 | +13 | 30 | |||
| 5 | Tallinna Dünamo | 18 | 7 | 5 | 6 | 27 | 26 | +1 | 26 | |||
| 6 |
|
Kalju II | 17 | 8 | 1 | 8 | 36 | 58 | -22 | 25 | ||
| 7 |
|
Tallinna Kalev II | 18 | 7 | 2 | 9 | 26 | 36 | -10 | 23 | ||
| 8 |
|
Ajax Lasnamäe II | 17 | 6 | 2 | 9 | 26 | 41 | -15 | 20 | ||
| 9 |
|
Tabasalu | 17 | 6 | 1 | 10 | 36 | 52 | -16 | 19 | ||
| 10 |
|
Ararat | 15 | 4 | 6 | 5 | 27 | 28 | -1 | 18 | ||
| 11 | MC Tallinn | 16 | 5 | 3 | 8 | 38 | 49 | -11 | 18 | |||
| 12 |
|
Kaitseliit Kalev | 18 | 5 | 3 | 10 | 37 | 50 | -13 | 18 | ||
| 13 | Joker | 17 | 2 | 3 | 12 | 20 | 34 | -14 | 9 | |||
|
Promotion
Promotion play off
Relegation
|
||||||||||||