| Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | F | A | D | P | |||
| 1 | Gainare Tottori | 23 | 17 | 4 | 2 | 49 | 20 | +29 | 55 | |||
| 2 | Sagawa Shiga | 23 | 13 | 8 | 2 | 47 | 20 | +27 | 47 | |||
| 3 | Honda | 23 | 13 | 3 | 7 | 36 | 27 | +9 | 42 | |||
| 4 | Machida Zelvia | 23 | 12 | 3 | 8 | 48 | 30 | +18 | 39 | |||
| 5 | Ryūkyū | 23 | 11 | 3 | 9 | 38 | 31 | +7 | 36 | |||
| 6 | V-Varen Nagasaki | 23 | 10 | 5 | 8 | 30 | 22 | +8 | 35 | |||
| 7 | Blaublitz Akita | 23 | 9 | 6 | 8 | 35 | 29 | +6 | 33 | |||
| 8 | Matsumoto Yamaga | 23 | 9 | 5 | 9 | 31 | 30 | +1 | 32 | |||
| 9 | Zweigen Kanazawa | 23 | 8 | 7 | 8 | 32 | 31 | +1 | 31 | |||
| 10 | Yokogawa Musashino | 23 | 8 | 7 | 8 | 24 | 25 | -1 | 31 | |||
| 11 | Sagawa Printing | 23 | 8 | 6 | 9 | 37 | 37 | +0 | 30 | |||
| 12 | Sony Sendai | 23 | 7 | 7 | 9 | 21 | 25 | -4 | 28 | |||
| 13 |
|
Honda Lock | 23 | 6 | 8 | 9 | 21 | 28 | -7 | 26 | ||
| 14 |
|
Arte Takasaki | 23 | 6 | 6 | 11 | 20 | 33 | -13 | 24 | ||
| 15 |
|
MIO Biwako Kusatsu | 23 | 6 | 6 | 11 | 26 | 40 | -14 | 24 | ||
| 16 |
|
Tochigi Uva | 23 | 6 | 6 | 11 | 24 | 48 | -24 | 24 | ||
| 17 | JEF United II | 23 | 3 | 8 | 12 | 21 | 40 | -19 | 17 | |||
| 18 | Ryutsu Keizai University | 23 | 4 | 4 | 15 | 24 | 48 | -24 | 16 | |||
|
Possible Promotion
Relegation play off
Relegation
|
||||||||||||