| Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|
| Metta / LU | 3 - 1 | Spartaks | |||
| Gulbene 2005 | 9 - 0 | Kuldīga | |||
| FC Jūrmala | 2 - 1 | Auda | |||
| Daugava Daugavpil… | 5 - 0 | Jelgava II | |||
| Auda | 2 - 0 | Liepājas Metalurg… | |||
| Valmiera | 2 - 1 | Daugava Daugavpil… | |||
| Jelgava II | PSTP | Gulbene 2005 | |||
| Kuldīga | 2 - 2 | Daugava Rīga | |||
| Metta / LU | 3 - 1 | Tukums 2000 | |||
| Spartaks | 1 - 2 | FC Jūrmala | |||
| Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | F | A | D | P | |||
| 1 | Gulbene 2005 | 16 | 15 | 1 | 0 | 61 | 8 | +53 | 46 | |||
| 2 |
|
FC Jūrmala | 17 | 11 | 3 | 3 | 33 | 15 | +18 | 36 | ||
| 3 |
|
Liepājas Metalurgs II | 17 | 10 | 4 | 3 | 44 | 21 | +23 | 34 | ||
| 4 |
|
Metta / LU | 17 | 8 | 6 | 3 | 32 | 13 | +19 | 30 | ||
| 5 |
|
Daugava Rīga | 16 | 8 | 5 | 3 | 38 | 19 | +19 | 29 | ||
| 6 | Daugava Daugavpils II | 17 | 6 | 2 | 9 | 25 | 24 | +1 | 20 | |||
| 7 |
|
Valmiera | 16 | 5 | 4 | 7 | 21 | 31 | -10 | 19 | ||
| 8 |
|
Spartaks | 16 | 5 | 3 | 8 | 26 | 26 | +0 | 18 | ||
| 9 | Auda | 17 | 4 | 6 | 7 | 14 | 24 | -10 | 18 | |||
| 10 | Tukums 2000 | 16 | 2 | 6 | 8 | 23 | 35 | -12 | 12 | |||
| 11 | Jelgava II | 16 | 2 | 3 | 11 | 9 | 30 | -21 | 9 | |||
| 12 | Kuldīga | 17 | 1 | 1 | 15 | 10 | 90 | -80 | 4 | |||
|
Promotion
Promotion play off
|
||||||||||||