Home  Live  Domestic Leagues  International Cups  News  

Meistriliiga

Matches

Tables

Total
#   Team MP W D L F A D P
1 Previous rank: 2 26 21 3 2 73 26 +47 66
2 Previous rank: 1 27 19 7 1 74 12 +62 64
3 27 16 7 4 51 22 +29 55
4 26 14 3 9 64 40 +24 45
5 26 13 6 7 47 31 +16 45
6 27 9 6 12 41 46 -5 33
7 27 6 3 18 21 47 -26 21
8 Previous rank: 9 26 5 2 19 21 70 -49 17
9 Previous rank: 8 27 5 2 20 18 71 -53 17
10 27 3 5 19 20 65 -45 14
Champions League qualifiers
Europa League
Relegation play off
Relegation

Players

Topscorers
Player Team G PG FG
16 4 9
15 1 7
14 0 3
10 4 4
10 0 5
9 0 3
9 4 4
8 0 1
8 2 4
8 2 3
8 0 1
7 2 2
7 2 2
7 2 2
7 1 4

Disciplinary

Player Team RC YC 2YC P
0 9 0 9
2 4 1 8
1 5 0 8
0 8 0 8
1 7 1 8
0 7 0 7
0 7 0 7
0 7 0 7
0 7 0 7
2 5 2 7
1 6 1 7
1 3 0 6
1 3 0 6
1 3 0 6
2 2 1 6
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.