| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Valencia | PRD | 2294 | 33 | 28 | 5 | 15 | 5 | 13 | 5 | 0 | 1 |
| 2011/2012 | Valencia | PRD | 2105 | 34 | 23 | 11 | 15 | 15 | 10 | 4 | 0 | 0 |
| 2011 | Grêmio | GA1 | 180 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2010/2011 | Valencia | PRD | 689 | 13 | 8 | 5 | 7 | 7 | 3 | 2 | 0 | 0 |
| 2010 | Grêmio | GA1 | 1679 | 21 | 20 | 1 | 9 | 1 | 11 | 0 | 0 | 0 |
| 2010 | Grêmio | SEA | 2789 | 33 | 32 | 1 | 6 | 1 | 23 | 5 | 0 | 1 |
| 2009 | Grêmio | SEA | 1665 | 26 | 20 | 6 | 14 | 0 | 14 | 3 | 1 | 1 |
| 2009 | Grêmio | GA1 | 757 | 15 | 9 | 6 | 6 | 0 | 8 | 3 | 0 | 0 |
| 2009 | Grêmio | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2008 | Portuguesa | SEA | ? | 25 | ? | ? | ? | ? | 4 | ? | ? | ? |
| 2008 | Grêmio | SEA | ? | 3 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2007 | Grêmio | SEA | ? | 12 | ? | ? | ? | ? | 2 | ? | ? | ? |
| 2007 | Santos | SEA | ? | 5 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2006 | Santos | SEA | ? | 16 | ? | ? | ? | ? | 1 | ? | ? | ? |
| Total | 12158 | 238 | 142 | 35 | 72 | 29 | 92 | 25 | 2 | 4 | ||
| Club Domestic | |||
|---|---|---|---|
| Paulista A1 | Winner | 2x | 2007, 2006 |
| Gaucho 1 | Winner | 1x | 2010 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended | |||
| Suspended |