| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Celta de Vigo | PRD | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2011/2012 | Celta de Vigo | SED | 2973 | 34 | 34 | 0 | 3 | 3 | 0 | 9 | 1 | 0 |
| 2010/2011 | Celta de Vigo | SED | 2632 | 30 | 30 | 0 | 3 | 0 | 1 | 10 | 0 | 1 |
| 2009/2010 | Celta de Vigo | SED | 1656 | 24 | 19 | 5 | 5 | 0 | 0 | 13 | 0 | 1 |
| Total | 8791 | 105 | 100 | 5 | 11 | 3 | 1 | 35 | 1 | 2 | ||
| Club Domestic | |||
|---|---|---|---|
| Segunda División | Runner-up | 1x | 2011/2012 |
| Description | Start Date | End Date | |
|---|---|---|---|
| MCL Knee Ligament Injury |