Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Eintracht Fran… | BUN | 124 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
2017/2018 | Eintracht Fran… | BUN | 433 | 13 | 4 | 9 | 1 | 18 | 0 | 1 | 0 | 0 |
2016/2017 | Eintracht Fran… | BUN | 692 | 14 | 8 | 6 | 5 | 15 | 0 | 0 | 0 | 0 |
2015/2016 | Maccabi Haifa | LIH | 2289 | 27 | 27 | 0 | 2 | 1 | 0 | 3 | 0 | 1 |
2014/2015 | Maccabi Haifa | LIH | 2594 | 30 | 30 | 0 | 3 | 1 | 1 | 5 | 0 | 0 |
2013/2014 | Maccabi Haifa | LIH | 2322 | 26 | 26 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
2012/2013 | Maccabi Haifa | LIH | 1783 | 21 | 20 | 1 | 2 | 4 | 2 | 7 | 0 | 0 |
2011/2012 | Maccabi Haifa | LIH | 2344 | 28 | 27 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
2010/2011 | Maccabi Haifa | LIH | 1476 | 18 | 16 | 2 | 1 | 9 | 1 | 3 | 0 | 0 |
2009/2010 | Maccabi Haifa | LIH | 209 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 14266 | 183 | 161 | 22 | 19 | 62 | 5 | 25 | 0 | 1 |
Description | Start Date | End Date | |
---|---|---|---|
Knock |