| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Bayern München | BUN | 580 | 16 | 5 | 11 | 2 | 28 | 1 | 2 | 0 | 0 |
| 2011/2012 | Bayern München | BUN | 1558 | 23 | 17 | 6 | 4 | 14 | 0 | 2 | 0 | 1 |
| 2010/2011 | Bayern München | BUN | 1994 | 26 | 23 | 3 | 5 | 10 | 3 | 3 | 0 | 0 |
| 2009/2010 | Bayern München | BUN | 1047 | 21 | 11 | 10 | 2 | 23 | 0 | 2 | 0 | 0 |
| 2009 | Zenit | PRL | 753 | 11 | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2008 | Zenit | PRL | ? | 27 | ? | ? | ? | ? | 6 | ? | ? | ? |
| 2007 | Zenit | PRL | ? | 29 | ? | ? | ? | ? | 4 | ? | ? | ? |
| 2006/2007 | Shakhtar Donetsk | PRL | ? | 15 | ? | ? | ? | ? | 1 | ? | ? | ? |
| 2005/2006 | Shakhtar Donetsk | PRL | ? | 27 | ? | ? | ? | ? | 5 | ? | ? | ? |
| 2004/2005 | Shakhtar Donetsk | PRL | ? | 25 | ? | ? | ? | ? | 4 | ? | ? | ? |
| 2003/2004 | Shakhtar Donetsk | PRL | ? | 29 | ? | ? | ? | ? | 6 | ? | ? | ? |
| Total | 5932 | 249 | 64 | 33 | 14 | 75 | 30 | 13 | 0 | 1 | ||
| Club Domestic | |||
|---|---|---|---|
| Bundesliga | Winner | 2x | 2012/2013, 2009/2010 |
| Runner-up | 1x | 2011/2012 | |
| Premier League | Winner | 1x | 2007 |
| Premier League | Winner | 3x | 2005/2006, 2004/2005, 2001/2002 |
| Runner-up | 6x | 2003/2004, 2002/2003, 2000/2001, 1999/2000, 1998/1999, 1997/1998 | |
| Cup | Winner | 3x | 2003/2004, 2001/2002, 2000/2001 |
| Runner-up | 2x | 2004/2005, 2002/2003 | |
| Super Cup | Winner | 1x | 2005/2006 |
| Runner-up | 1x | 2006/2007 | |
| Super Cup | Winner | 1x | 2008 |
| DFB Pokal | Winner | 1x | 2009/2010 |
| Runner-up | 1x | 2011/2012 | |
| Super Cup | Winner | 2x | 2012/2013, 2010/2011 |
| Club International | |||
| UEFA Champions League | Runner-up | 2x | 2011/2012, 2009/2010 |
| UEFA Europa League | Winner | 1x | 2007/2008 |
| UEFA Super Cup | Winner | 1x | 2008/2009 |
| Per | From | To | Value |
|---|---|---|---|
| Zenit | Bayern München | € 11M | |
| Shakhtar Donetsk | Zenit | € 14.5M |
| Description | Start Date | End Date | |
|---|---|---|---|
| Illness |