| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Celta de Vigo | PRD | 2634 | 32 | 32 | 0 | 14 | 0 | 11 | 5 | 0 | 1 |
| 2011/2012 | Celta de Vigo | SED | 2328 | 35 | 28 | 7 | 18 | 9 | 23 | 7 | 0 | 0 |
| 2010/2011 | Celta de Vigo | SED | 1164 | 30 | 10 | 20 | 7 | 31 | 4 | 5 | 2 | 0 |
| 2009/2010 | Celta de Vigo | SED | 2314 | 36 | 26 | 10 | 12 | 0 | 4 | 7 | 1 | 0 |
| 2008/2009 | Celta de Vigo | SED | 173 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Total | 8613 | 136 | 98 | 38 | 53 | 40 | 44 | 25 | 3 | 1 | ||
| Club Domestic | |||
|---|---|---|---|
| Segunda División | Runner-up | 1x | 2011/2012 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended |