| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Levante | PRD | 2282 | 26 | 26 | 0 | 1 | 3 | 0 | 10 | 0 | 0 |
| 2011/2012 | Levante | PRD | 3330 | 37 | 37 | 0 | 1 | 0 | 1 | 9 | 0 | 0 |
| 2010/2011 | Levante | PRD | 3133 | 35 | 35 | 0 | 1 | 1 | 1 | 11 | 0 | 0 |
| 2009/2010 | Levante | SED | 3497 | 39 | 39 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| 2008/2009 | Levante | SED | 3298 | 37 | 37 | 0 | 1 | 0 | 0 | 9 | 2 | 0 |
| 2007/2008 | Mallorca | PRD | 1321 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 2006/2007 | Mallorca | PRD | ? | 35 | ? | ? | ? | ? | 1 | ? | ? | ? |
| 2005/2006 | Mallorca | PRD | ? | 20 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2004/2005 | Mallorca | PRD | ? | 32 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2003/2004 | Villarreal | PRD | ? | 30 | ? | ? | ? | ? | 1 | ? | ? | ? |
| 2002/2003 | Villarreal | PRD | ? | 33 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2001/2002 | Villarreal | PRD | ? | 18 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2000/2001 | Rayo Vallecano | PRD | ? | 36 | ? | ? | ? | ? | 2 | ? | ? | ? |
| Total | 16861 | 394 | 190 | 0 | 4 | 4 | 7 | 52 | 3 | 3 | ||
| Per | From | To | Value |
|---|---|---|---|
| Mallorca | Levante | N/A | |
| Villarreal | Mallorca | N/A | |
| Rayo Vallecano | Villarreal | N/A | |
| Tenerife | Rayo Vallecano | N/A |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended | |||
| Hamstring | |||
| Suspended |