| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Celta de Vigo | PRD | 1004 | 14 | 10 | 4 | 0 | 19 | 0 | 5 | 0 | 0 |
| 2011/2012 | Celta de Vigo | SED | 1184 | 15 | 13 | 2 | 1 | 9 | 0 | 4 | 0 | 0 |
| 2010/2011 | Celta de Vigo | SED | 3294 | 37 | 36 | 1 | 1 | 2 | 0 | 7 | 0 | 0 |
| 2009/2010 | Celta de Vigo | SED | 1125 | 17 | 13 | 4 | 5 | 0 | 0 | 7 | 0 | 0 |
| 2008/2009 | Celta de Vigo | SED | 1323 | 26 | 14 | 12 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 7930 | 109 | 86 | 23 | 11 | 30 | 0 | 24 | 0 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Segunda División | Runner-up | 1x | 2011/2012 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended | |||
| Suspended |