| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Levante | PRD | 2179 | 28 | 25 | 3 | 8 | 4 | 5 | 5 | 0 | 0 |
| 2011/2012 | Levante | PRD | 2501 | 32 | 30 | 2 | 15 | 2 | 7 | 9 | 0 | 0 |
| 2010/2011 | Numancia | SED | 3484 | 39 | 39 | 0 | 3 | 1 | 15 | 5 | 0 | 0 |
| 2009/2010 | Numancia | SED | 3088 | 38 | 36 | 2 | 10 | 0 | 6 | 7 | 0 | 0 |
| 2008/2009 | Numancia | PRD | 2973 | 37 | 34 | 3 | 11 | 3 | 12 | 4 | 0 | 1 |
| 2006/2007 | Albacete | SED | ? | 13 | ? | ? | ? | ? | 2 | ? | ? | ? |
| 2005/2006 | Real Sociedad | SED | ? | 3 | ? | ? | ? | ? | 2 | ? | ? | ? |
| 2004/2005 | Real Sociedad | SED | ? | 7 | ? | ? | ? | ? | 3 | ? | ? | ? |
| 2003/2004 | CP Ejido | SEB | ? | 15 | ? | ? | ? | ? | 0 | 3 | ? | ? |
| 2002/2003 | Real Sociedad | SED | ? | 5 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2001/2002 | Eibar | SED | ? | 17 | ? | ? | ? | ? | 3 | ? | ? | ? |
| 2001/2002 | Real Sociedad | SED | ? | 2 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2000/2001 | Eibar | SED | ? | 19 | ? | ? | ? | ? | 3 | ? | ? | ? |
| 2000/2001 | Toulouse | LI1 | ? | 1 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 1999/2000 | Real Sociedad | SED | ? | 2 | ? | ? | ? | ? | 1 | ? | ? | ? |
| 1998/1999 | Real Sociedad | SED | ? | 1 | ? | ? | ? | ? | 0 | ? | ? | ? |
| Total | 14225 | 259 | 164 | 10 | 47 | 10 | 59 | 33 | 0 | 1 | ||
| Club Domestic | |||
|---|---|---|---|
| Primera División | Runner-up | 1x | 2002/2003 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Hamstring | |||
| Suspended | |||
| Knee Injury |