| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Swansea City | PRL | 2126 | 29 | 26 | 3 | 16 | 3 | 3 | 2 | 0 | 0 |
| 2012/2013 | Valencia | PRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Valencia | PRD | 1775 | 30 | 19 | 11 | 5 | 12 | 3 | 5 | 0 | 0 |
| 2010/2011 | Valencia | PRD | 1770 | 27 | 20 | 7 | 8 | 15 | 5 | 4 | 0 | 0 |
| 2009/2010 | Valencia | PRD | 2184 | 33 | 25 | 8 | 10 | 10 | 5 | 1 | 0 | 0 |
| 2008/2009 | Valencia | PRD | 1041 | 21 | 12 | 9 | 7 | 22 | 3 | 3 | 0 | 0 |
| 2007/2008 | Getafe | PRD | 1994 | 28 | 23 | 5 | 9 | 0 | 3 | 5 | 0 | 0 |
| 2006/2007 | Cádiz | SED | ? | 22 | ? | ? | ? | ? | 4 | ? | ? | ? |
| 2006/2007 | Valencia | PRD | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2005/2006 | Valencia | PRD | ? | 1 | ? | ? | ? | ? | 0 | ? | ? | ? |
| Total | 10890 | 191 | 125 | 43 | 55 | 62 | 26 | 20 | 0 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Copa del Rey | Runner-up | 1x | 2007/2008 |
| League Cup | Winner | 1x | 2012/2013 |
| Super Cup | Runner-up | 1x | 2008/2009 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Hip/Thigh Injury | |||
| Knee Injury |