| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Levante | PRD | 1653 | 29 | 21 | 8 | 18 | 10 | 2 | 5 | 0 | 0 |
| 2011/2012 | Levante | PRD | 871 | 22 | 9 | 13 | 7 | 25 | 0 | 2 | 0 | 0 |
| 2010/2011 | PAOK | SUL | 1198 | 24 | 13 | 11 | 7 | 14 | 2 | 3 | 0 | 0 |
| 2010/2011 | Liverpool | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Liverpool | PRL | 88 | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2008/2009 | Liverpool | PRL | 233 | 15 | 1 | 14 | 1 | 22 | 0 | 3 | 0 | 0 |
| 2007/2008 | Liverpool | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/2007 | Liverpool | PRL | 50 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2005/2006 | Saint-Étienne | LI1 | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2004/2005 | Saint-Étienne | LI1 | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2003/2004 | Nîmes | LI2 | ? | 3 | ? | ? | ? | ? | 0 | ? | ? | ? |
| Total | 4093 | 99 | 45 | 51 | 34 | 81 | 4 | 13 | 0 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Premier League | Runner-up | 1x | 2008/2009 |
| Club International | |||
| UEFA Champions League | Runner-up | 1x | 2006/2007 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended | |||
| Twisted Knee |