| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Brighton & Hov… | CHA | 2759 | 32 | 31 | 1 | 2 | 10 | 1 | 10 | 0 | 0 |
| 2011/2012 | Brighton & Hov… | CHA | 1988 | 23 | 21 | 2 | 1 | 6 | 0 | 8 | 0 | 0 |
| 2010/2011 | Brighton & Hov… | LEO | 3100 | 37 | 36 | 1 | 4 | 2 | 1 | 9 | 0 | 0 |
| 2009/2010 | Brighton & Hov… | LEO | 2776 | 35 | 33 | 2 | 5 | 0 | 1 | 5 | 0 | 1 |
| 2008/2009 | Brighton & Hov… | LEO | 2256 | 31 | 25 | 6 | 4 | 0 | 0 | 4 | 0 | 0 |
| Total | 12879 | 158 | 146 | 12 | 16 | 18 | 3 | 36 | 0 | 1 | ||
| Club Domestic | |||
|---|---|---|---|
| League One | Winner | 1x | 2010/2011 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended |