| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Vélez Sarsfield | PRD | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Valencia | PRD | 902 | 13 | 11 | 2 | 4 | 2 | 0 | 3 | 0 | 0 |
| 2011/2012 | Roma | SEA | 2226 | 30 | 24 | 6 | 8 | 8 | 1 | 6 | 1 | 0 |
| 2011/2012 | Real Madrid | PRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Real Madrid | PRD | 95 | 4 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2009/2010 | Real Madrid | PRD | 1177 | 18 | 14 | 4 | 6 | 16 | 0 | 4 | 0 | 0 |
| 2008/2009 | Real Madrid | PRD | 2180 | 26 | 24 | 2 | 1 | 4 | 1 | 11 | 1 | 0 |
| 2007/2008 | Real Madrid | PRD | 1968 | 31 | 21 | 10 | 3 | 15 | 0 | 6 | 0 | 0 |
| 2006/2007 | Real Madrid | PRD | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2006/2007 | Boca Juniors | PRD | ? | 19 | ? | ? | ? | ? | 1 | 5 | ? | ? |
| 2005/2006 | Boca Juniors | PRD | ? | 34 | ? | ? | ? | ? | 0 | 8 | ? | ? |
| Total | 8728 | 190 | 110 | 27 | 23 | 52 | 3 | 50 | 2 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Primera División | Winner | 2x | 2007/2008, 2006/2007 |
| Runner-up | 3x | 2010/2011, 2009/2010, 2008/2009 | |
| Primera División | Winner | 2x | 2005/2006 Clausura, 2005/2006 Apertura |
| Copa del Rey | Winner | 1x | 2010/2011 |
| Super Cup | Winner | 1x | 2008/2009 |
| Runner-up | 2x | 2011/2012, 2007/2008 | |
| Club International | |||
| Copa Libertadores | Runner-up | 1x | 2004 |
| Copa Sudamericana | Winner | 2x | 2005, 2004 |
| Recopa Sudamericana | Winner | 2x | 2005/2006, 2004/2005 |
| Runner-up | 1x | 2003/2004 | |
| National | |||
| Olympics | Winner | 1x | 2008 Beijing |
| Per | From | To | Value |
|---|---|---|---|
| Valencia | Vélez | Loan | |
| Real Madrid | Valencia | € 3.5M | |
| Real Madrid | Roma | Loan | |
| Boca | Real Madrid | € 20.5M |
| Description | Start Date | End Date | |
|---|---|---|---|
| Thigh Muscle Strain | |||
| Calf/Shin Injury | |||
| Head Injury |