| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Valencia | PRD | 2362 | 32 | 26 | 6 | 5 | 8 | 1 | 6 | 0 | 0 |
| 2011/2012 | Deportivo La C… | SED | 3077 | 36 | 36 | 0 | 12 | 0 | 11 | 4 | 0 | 0 |
| 2010/2011 | Deportivo La C… | PRD | 1478 | 20 | 18 | 2 | 8 | 2 | 2 | 4 | 0 | 0 |
| 2009/2010 | Deportivo La C… | PRD | 2010 | 26 | 23 | 3 | 9 | 3 | 3 | 1 | 0 | 0 |
| 2008/2009 | Deportivo La C… | PRD | 2429 | 29 | 29 | 0 | 7 | 0 | 2 | 1 | 0 | 0 |
| 2007/2008 | Deportivo La C… | PRD | 35 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 0 |
| 2006/2007 | Atlas | LIM | ? | 32 | ? | ? | ? | ? | 3 | ? | ? | ? |
| 2005/2006 | Atlas | LIM | ? | 26 | ? | ? | ? | ? | 1 | ? | ? | ? |
| Total | 11391 | 202 | 132 | 12 | 46 | 17 | 26 | 18 | 0 | 0 | ||
| National | |||
|---|---|---|---|
| CONCACAF Gold Cup | Winner | 1x | 2011 |
| Runner-up | 1x | 2007 | |
| Club Domestic | |||
| Segunda División | Winner | 1x | 2011/2012 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended |