Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Borussia Dortmund | BUN | 522 | 13 | 5 | 8 | 2 | 12 | 1 | 1 | 0 | 0 |
2017/2018 | Borussia Dortmund | BUN | 2312 | 32 | 27 | 5 | 13 | 5 | 4 | 1 | 0 | 0 |
2016/2017 | Borussia Dortmund | BUN | 1515 | 29 | 15 | 14 | 5 | 19 | 3 | 1 | 0 | 0 |
2015/2016 | Borussia Dortmund | BUN | 387 | 9 | 4 | 5 | 3 | 7 | 2 | 1 | 0 | 0 |
Total | 4736 | 83 | 51 | 32 | 23 | 43 | 10 | 4 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Runner-up | 1x | 2015/2016 |
DFB Pokal | Winner | 1x | 2016/2017 |
Runner-up | 1x | 2015/2016 | |
Super Cup | Runner-up | 2x | 2017/2018, 2016/2017 |
U19 Bundesliga | Winner | 2x | 2016/2017, 2015/2016 |
Club International | |||
International Champions Cup | Runner-up | 1x | 2018 |
Description | Start Date | End Date | |
---|---|---|---|
Knock |