| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Olympique Lyonnais | LI1 | 1620 | 26 | 18 | 8 | 10 | 10 | 5 | 4 | 0 | 0 |
| 2011/2012 | Olympique Lyonnais | LI1 | 1075 | 21 | 13 | 8 | 8 | 12 | 0 | 3 | 0 | 1 |
| 2010/2011 | Olympique Lyon… | CFA | 1116 | 13 | 13 | 0 | 2 | 0 | 0 | 5 | 1 | 0 |
| 2010/2011 | Olympique Lyonnais | LI1 | 246 | 7 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2009/2010 | Olympique Lyonnais | LI1 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4070 | 70 | 46 | 24 | 20 | 34 | 5 | 12 | 1 | 1 | ||
| Description | Start Date | End Date | |
|---|---|---|---|
| Sprained Ankle | |||
| Hamstring | |||
| Hip/Thigh Injury | |||
| Virus |