Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Deportivo Alavés | SED | 632 | 16 | 6 | 10 | 4 | 22 | 1 | 3 | 0 | 1 |
2012/2013 | Levante | LAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Levante | LAL | 231 | 6 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 0 |
2011/2012 | Racing Santander | LAL | 406 | 8 | 4 | 4 | 3 | 9 | 0 | 1 | 0 | 0 |
2010/2011 | Racing Santander | LAL | 49 | 4 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
2009/2010 | Racing Santander | LAL | 2185 | 33 | 27 | 6 | 16 | 6 | 3 | 7 | 0 | 0 |
2008/2009 | Racing Santander | LAL | 2452 | 35 | 32 | 3 | 16 | 3 | 5 | 14 | 0 | 1 |
2007/2008 | Racing Santander | LAL | 2348 | 34 | 29 | 5 | 18 | 6 | 3 | 13 | 1 | 0 |
2006/2007 | Racing Santander | LAL | 2330 | 31 | 28 | 3 | 20 | 5 | 0 | 8 | 0 | 0 |
2005/2006 | Racing Santander | LAL | 2053 | 32 | 23 | 9 | 12 | 12 | 1 | 10 | 1 | 0 |
2004/2005 | Espanyol | LAL | 1933 | 30 | 22 | 8 | 10 | 9 | 2 | 4 | 0 | 1 |
Total | 14619 | 229 | 174 | 55 | 101 | 86 | 16 | 62 | 2 | 3 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended |