| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Blackpool | CHA | 3870 | 43 | 43 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 2011/2012 | Blackpool | CHA | 4084 | 46 | 46 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 2010/2011 | Blackpool | PRL | 1729 | 21 | 19 | 2 | 0 | 7 | 2 | 2 | 0 | 0 |
| 2009/2010 | Blackpool | CHA | 4036 | 45 | 45 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| 2008/2009 | Blackpool | CHA | 1869 | 21 | 21 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 2007/2008 | Mansfield Town | LET | ? | 25 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2006/2007 | Mansfield Town | LET | ? | 46 | ? | ? | ? | ? | 3 | ? | ? | ? |
| 2005/2006 | Mansfield Town | LET | ? | 41 | ? | ? | ? | ? | 1 | ? | ? | ? |
| 2004/2005 | Mansfield Town | LET | ? | 41 | ? | ? | ? | ? | 1 | ? | ? | ? |
| 2003/2004 | Burton Albion | CON | ? | 3 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2003/2004 | Tamworth | CON | ? | 4 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2003/2004 | Mansfield Town | LET | ? | 20 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2002/2003 | Mansfield Town | LEO | ? | 4 | ? | ? | ? | ? | 0 | ? | ? | ? |
| Total | 15588 | 360 | 174 | 2 | 4 | 7 | 13 | 20 | 0 | 0 | ||
| Per | From | To | Value |
|---|---|---|---|
| Mansfield Town | Blackpool | € 90K | |
| Mansfield Town | Burton Albion | Loan | |
| Mansfield Town | Tamworth | Loan |
| Description | Start Date | End Date | |
|---|---|---|---|
| Knee Injury |