| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Celta de Vigo | PRD | 3053 | 34 | 34 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
| 2011/2012 | Celta de Vigo | SED | 2120 | 28 | 24 | 4 | 3 | 10 | 0 | 4 | 0 | 0 |
| 2010/2011 | Celta de Vigo | SED | 296 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2009/2010 | Celta de Vigo | SED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Celta de Vigo | SED | 745 | 15 | 8 | 7 | 3 | 0 | 0 | 3 | 0 | 0 |
| 2007/2008 | Birmingham City | PRL | 15 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2006/2007 | Celta de Vigo | PRD | ? | 0 | ? | ? | ? | ? | 1 | ? | ? | ? |
| Total | 6229 | 83 | 71 | 12 | 10 | 12 | 2 | 14 | 0 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Segunda División | Runner-up | 2x | 2011/2012, 2004/2005 |
| Per | From | To | Value |
|---|---|---|---|
| Celta de Vigo | Birmingham City | Loan |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended | |||
| Thigh Muscle Strain |