| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Real Sociedad | PRD | 361 | 6 | 4 | 2 | 0 | 29 | 0 | 4 | 0 | 0 |
| 2011/2012 | Real Sociedad | PRD | 743 | 9 | 8 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 2010/2011 | Real Sociedad | PRD | 2809 | 32 | 32 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
| 2009/2010 | Real Sociedad | SED | 3600 | 40 | 40 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 2008/2009 | Real Sociedad | SED | 2173 | 26 | 24 | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
| 2006/2007 | Real Sociedad | PRD | ? | 0 | ? | ? | ? | ? | 2 | ? | ? | ? |
| Total | 9686 | 113 | 108 | 5 | 2 | 46 | 9 | 17 | 0 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Segunda División | Winner | 1x | 2009/2010 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Knock |