| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Levante | PRD | 2610 | 29 | 29 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 2011/2012 | Levante | PRD | 3330 | 37 | 37 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2010/2011 | Levante | PRD | 1800 | 20 | 20 | 0 | 0 | 16 | 0 | 6 | 0 | 0 |
| 2009/2010 | Málaga | PRD | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2008/2009 | Deportivo La C… | PRD | 90 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2007/2008 | Deportivo La C… | PRD | 360 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2006/2007 | Deportivo La C… | PRD | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2005/2006 | Deportivo La C… | PRD | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2004/2005 | Deportivo La C… | PRD | ? | 16 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2003/2004 | Deportivo La C… | PRD | ? | 5 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2003 | Nacional | PRD | ? | 19 | ? | ? | ? | ? | 0 | 2 | ? | ? |
| Total | 11610 | 169 | 129 | 0 | 0 | 41 | 0 | 22 | 0 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Primera División | Winner | 4x | 2002, 2001, 2000, 1998 |
| Runner-up | 1x | 1999 | |
| Per | From | To | Value |
|---|---|---|---|
| Málaga | Levante | Free | |
| Deportivo La Coruña | Málaga | Free | |
| Nacional | Deportivo La Coruña | € 2.5M |
| Description | Start Date | End Date | |
|---|---|---|---|
| Suspended |