Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Cultural Leonesa | SED | 463 | 10 | 6 | 4 | 6 | 11 | 2 | 1 | 0 | 0 |
2016/2017 | Cultural Leonesa | SEB | 28 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Alcorcón | SED | 419 | 11 | 5 | 6 | 5 | 9 | 0 | 0 | 0 | 0 |
2015/2016 | Albacete | SED | 1690 | 27 | 18 | 9 | 9 | 10 | 2 | 5 | 0 | 0 |
2014/2015 | Albacete | SED | 1684 | 34 | 18 | 16 | 17 | 18 | 4 | 5 | 0 | 0 |
2013/2014 | Albacete | SEB | 1782 | 31 | 19 | 12 | 14 | 14 | 3 | 3 | 0 | 1 |
2012/2013 | Albacete | SEB | 184 | 6 | 1 | 5 | 1 | 7 | 1 | 1 | 0 | 0 |
Total | 6250 | 121 | 68 | 53 | 53 | 70 | 12 | 15 | 0 | 1 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended |