| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Whitecaps | MLS | 1142 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Whitecaps | MLS | 749 | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2011/2012 | Leeds United | CHA | 220 | 4 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| 2010/2011 | Leeds United | CHA | 2700 | 30 | 30 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
| 2010/2011 | Bolton Wanderers | PRL | 42 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2009/2010 | Bolton Wanderers | PRL | 513 | 6 | 6 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 2008/2009 | Bolton Wanderers | PRL | 2767 | 34 | 30 | 4 | 1 | 6 | 1 | 5 | 0 | 0 |
| 2007/2008 | Bolton Wanderers | PRL | 2777 | 31 | 31 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| 2006/2007 | Portsmouth | PRL | 90 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2005/2006 | Portsmouth | PRL | 2520 | 28 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2004/2005 | Newcastle United | PRL | 1947 | 23 | 21 | 2 | 1 | 9 | 2 | 3 | 0 | 0 |
| 2003/2004 | Newcastle United | PRL | 2436 | 29 | 28 | 1 | 0 | 3 | 1 | 2 | 0 | 2 |
| Total | 17903 | 211 | 199 | 12 | 10 | 71 | 6 | 22 | 0 | 2 | ||
| Club Domestic | |||
|---|---|---|---|
| Canadian Championship | Runner-up | 1x | 2013 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Ankle/Foot Injury | |||
| Thigh Muscle Strain |