| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Almería | SED | 225 | 8 | 2 | 6 | 1 | 12 | 0 | 4 | 0 | 0 |
| 2012/2013 | Levante | PRD | 60 | 5 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2011/2012 | Levante | PRD | 101 | 8 | 0 | 8 | 0 | 21 | 0 | 1 | 0 | 0 |
| 2010/2011 | Levante | PRD | 1820 | 27 | 21 | 6 | 8 | 12 | 0 | 6 | 0 | 0 |
| 2009/2010 | Levante | SED | 2662 | 35 | 32 | 3 | 9 | 0 | 1 | 13 | 1 | 0 |
| 2008/2009 | Levante | SED | 1674 | 24 | 21 | 3 | 9 | 0 | 1 | 10 | 2 | 0 |
| 2007/2008 | Getafe | PRD | 667 | 14 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 0 |
| Total | 7209 | 121 | 82 | 39 | 28 | 54 | 2 | 37 | 3 | 0 | ||
| Club International | |||
|---|---|---|---|
| UEFA Super Cup | Winner | 1x | 2004/2005 |
| Club Domestic | |||
| Copa del Rey | Runner-up | 1x | 2007/2008 |
| Super Cup | Runner-up | 1x | 2004/2005 |
| Description | Start Date | End Date | |
|---|---|---|---|
| Thigh Muscle Strain |