| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Milan | SEA | 2292 | 27 | 25 | 2 | 3 | 7 | 0 | 2 | 0 | 0 |
| 2011/2012 | Milan | SEA | 2598 | 29 | 29 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2010/2011 | Milan | SEA | 2412 | 29 | 26 | 3 | 2 | 6 | 0 | 2 | 1 | 0 |
| 2009/2010 | Milan | SEA | 2026 | 30 | 22 | 8 | 4 | 11 | 0 | 3 | 1 | 0 |
| 2008/2009 | Torino | SEA | 1917 | 25 | 21 | 4 | 10 | 6 | 2 | 1 | 0 | 1 |
| 2007/2008 | Empoli | SEA | 1170 | 24 | 9 | 15 | 3 | 26 | 1 | 5 | 0 | 0 |
| 2006/2007 | Modena | SEB | ? | 38 | ? | ? | ? | ? | 1 | ? | ? | ? |
| 2005/2006 | Piacenza | SEB | ? | 13 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 2004/2005 | Napoli | LP1 | ? | 33 | ? | ? | ? | ? | 2 | 4 | ? | ? |
| Total | 12415 | 248 | 132 | 32 | 23 | 56 | 6 | 21 | 2 | 1 | ||
| Club Domestic | |||
|---|---|---|---|
| Serie A | Winner | 1x | 2010/2011 |
| Runner-up | 1x | 2011/2012 | |
| Super Cup | Winner | 1x | 2011/2012 |
| National | |||
| European Championship | Runner-up | 1x | 2012 Poland/Ukraine |
| Description | Start Date | End Date | |
|---|---|---|---|
| Thigh Muscle Strain |