Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | København | SUP | 215 | 9 | 2 | 7 | 2 | 12 | 0 | 1 | 0 | 0 |
2017/2018 | København | SUP | 1816 | 28 | 21 | 7 | 8 | 12 | 0 | 11 | 0 | 0 |
2016/2017 | København | SUP | 2488 | 30 | 29 | 1 | 8 | 1 | 0 | 8 | 0 | 0 |
2015/2016 | København | SUP | 2296 | 30 | 25 | 5 | 4 | 5 | 1 | 10 | 0 | 0 |
2014/2015 | Wigan Athletic | CHA | 1582 | 26 | 18 | 8 | 6 | 12 | 0 | 3 | 0 | 0 |
2014/2015 | Stuttgart | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Fulham | PRL | 594 | 8 | 7 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
2013/2014 | Stuttgart | BUN | 936 | 12 | 11 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
2012/2013 | Stuttgart | BUN | 1862 | 23 | 21 | 2 | 4 | 8 | 0 | 6 | 0 | 0 |
2011/2012 | Stuttgart | BUN | 2857 | 33 | 33 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
2010/2011 | København | SUP | 2512 | 33 | 29 | 4 | 9 | 4 | 0 | 2 | 0 | 0 |
2009/2010 | København | SUP | 2787 | 33 | 32 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
2008/2009 | København | SUP | 1912 | 29 | 21 | 8 | 6 | 0 | 4 | 2 | 0 | 0 |
2007/2008 | København | SUP | ? | 32 | ? | ? | ? | ? | 0 | 2 | ? | ? |
2006/2007 | København | SUP | ? | 32 | ? | ? | ? | ? | 2 | 2 | ? | ? |
2005/2006 | København | SUP | ? | 21 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 21857 | 379 | 249 | 45 | 62 | 60 | 9 | 56 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Superliga | Winner | 7x | 2016/2017, 2015/2016, 2010/2011, 2009/2010, 2008/2009, 2006/2007, 2005/2006 |
Runner-up | 1x | 2004/2005 | |
DFB Pokal | Runner-up | 1x | 2012/2013 |
DBU Pokalen | Winner | 3x | 2016/2017, 2015/2016, 2008/2009 |
Runner-up | 1x | 2006/2007 | |
Club International | |||
Scandinavian Royal League | Winner | 2x | 2005/2006, 2004/2005 |
Runner-up | 1x | 2006/2007 |
Description | Start Date | End Date | |
---|---|---|---|
Rib Fracture |