Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Valencia | LAL | 1662 | 21 | 18 | 3 | 2 | 4 | 4 | 3 | 0 | 0 |
2017/2018 | Valencia | LAL | 2695 | 37 | 31 | 6 | 18 | 6 | 16 | 4 | 0 | 0 |
2016/2017 | Valencia | LAL | 1396 | 19 | 17 | 2 | 11 | 2 | 5 | 1 | 0 | 0 |
2015/2016 | Valencia | LAL | 1360 | 25 | 15 | 10 | 7 | 12 | 2 | 1 | 0 | 1 |
2014/2015 | Valencia | LAL | 2086 | 31 | 24 | 7 | 13 | 8 | 3 | 6 | 1 | 1 |
2013/2014 | Benfica | PRL | 1805 | 26 | 22 | 4 | 18 | 6 | 11 | 2 | 0 | 0 |
2012/2013 | Benfica | PRL | 1054 | 20 | 14 | 6 | 12 | 15 | 7 | 3 | 0 | 0 |
2011/2012 | Benfica | PRL | 1138 | 22 | 11 | 11 | 8 | 16 | 9 | 1 | 0 | 0 |
2010/2011 | Bolton Wanderers | PRL | 495 | 17 | 4 | 13 | 4 | 30 | 1 | 0 | 0 | 0 |
2009/2010 | Real Madrid | LAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 13691 | 218 | 156 | 62 | 93 | 100 | 58 | 21 | 1 | 2 |
National | |||
---|---|---|---|
UEFA U21 Championship | Winner | 1x | 2013 Israel |
Club Domestic | |||
Primeira Liga | Winner | 1x | 2013/2014 |
Runner-up | 3x | 2012/2013, 2011/2012, 2010/2011 | |
Taça de Portugal | Winner | 1x | 2013/2014 |
Runner-up | 1x | 2012/2013 | |
Taça da Liga | Winner | 3x | 2013/2014, 2011/2012, 2010/2011 |
Super Cup | Runner-up | 1x | 2010/2011 |
Club International | |||
UEFA Europa League | Runner-up | 2x | 2013/2014, 2012/2013 |
Emirates Cup | Winner | 1x | 2014 |
Description | Start Date | End Date | |
---|---|---|---|
Foot Injury | |||
Hamstring | |||
Hamstring | |||
Ankle Fracture | |||
Suspended | |||
Suspended | |||
MCL Knee Ligament Injury | |||
Suspended | |||
Suspended | |||
Suspended |