- Competition
- UEFA Europa League
- Date
- Kick-off
- Half-time
- 0 - 0
- Full-time
- 2 - 1
- On aggregate
- 3 - 2
- Venue
- Estádio José Alvalade (Lisboa)
- Attendance
- 40512
1 - 0 |
|
|
2 - 0 |
|
|
|
|
2 - 1 |
| # | Player | Bookings |
|---|---|---|
| 1 | Rui Patrício | 90+1' |
| 4 | Ânderson Polga | |
| 48 | E. Insúa | 64' |
| 47 | João Pereira | |
| 3 | Daniel Carriço | 57' |
| 93 | Xandão | |
| 8 | S. Schaars | |
| 10 | M. Izmailov | 43' 51' |
| 14 | M. Fernández | |
| 11 | Capel | |
| 9 | R. van Wolfswinkel |
| # | Player | Bookings |
|---|---|---|
| 29 | O. Horyainov | |
| 6 | Marco Torsiglieri | 34' |
| 3 | C. Villagra | |
| 22 | M. Obradovic | |
| 30 | P. Gueye | 59' |
| 10 | Cleiton Xavier | 52' 90+1' |
| 23 | S. Blanco | |
| 19 | Juan Torres | |
| 11 | José Sosa | |
| 21 | J. Cristaldo | |
| 77 | Taison |
| # | Player | Bookings |
|---|---|---|
| 31 |
for Daniel Carriço 70' |
|
| 17 |
for Capel 72' |
|
| 18 |
for M. Izmailov 79' |
|
| 6 | ||
| 12 | ||
| 28 | ||
| 33 |
| # | Player | Bookings |
|---|---|---|
| 33 |
for J. Cristaldo 65' |
|
| 25 |
for S. Blanco 77' |
|
| 7 |
for José Sosa 90+4' |
|
| 4 | ||
| 5 | ||
| 17 | ||
| 81 |