- Competition
- Primera División
- Date
- Game week
- 8
- Kick-off
- Half-time
- 0 - 1
- Full-time
- 0 - 2
| # | Player | Bookings |
|---|---|---|
| 1 | N. Cambiasso | |
| 25 | E. Domínguez | |
| 4 | C. Vella | |
| 33 | F. Quiroga | 10' |
| 23 | M. Coronel | 61' |
| 5 | H. Barrientos | |
| 12 | M. Morel | |
| 10 | M. Pérez García | 55' |
| 17 | M. Zapata | |
| 22 | J. Rodríguez | |
| 9 | M. Matos |
| # | Player | Bookings |
|---|---|---|
| 17 | C. Campestrini | |
| 15 | D. Pérez | |
| 3 | G. Burdisso | |
| 24 | H. Nervo | |
| 14 | V. Cuesta | 38' 45' |
| 20 | G. Esmerado | |
| 19 | N. Aguirre | |
| 7 | J. Caffa | |
| 16 | C. Carbonero | |
| 10 | L. Leguizamón | |
| 25 | G. Blanco | 22' |
| # | Player | Bookings |
|---|---|---|
| 11 |
for C. Vella 46' |
61' |
| 7 |
for J. Rodríguez 56' |
|
| 32 |
for M. Pérez García 65' |
|
| 6 | ||
| 13 | ||
| 18 | ||
| 8 |
| # | Player | Bookings |
|---|---|---|
| 4 |
for J. Caffa 46' |
|
| 8 |
for C. Carbonero 57' |
63' |
| 9 |
for L. Leguizamón 83' |
|
| 1 | ||
| 21 | ||
| 18 | ||
| 13 |