- Competition
- Copa Libertadores
- Date
- Kick-off
- Half-time
- 0 - 0
- Full-time
- 0 - 2
|
|
0 - 1 |
|
|
|
0 - 2 |
| # | Player | Bookings |
|---|---|---|
| 23 | V. Hernández | |
| 4 | H. Reynoso | |
| 6 | K. Álvarez | |
| 5 | P. Araújo | |
| 18 | X. Báez | |
| 16 | M. Ponce | |
| 14 | J. Enríquez | |
| 9 | O. Arellano | |
| 8 | M. Fabián | |
| 17 | J. Sánchez | |
| 15 | E. Torres |
| # | Player | Bookings |
|---|---|---|
| 1 | M. Barovero | |
| 6 | S. Domínguez | |
| 3 | E. Papa | |
| 19 | F. Ortiz | |
| 11 | A. Cabral | |
| 16 | V. Zapata | |
| 5 | F. Cubero | |
| 8 | A. Fernández | 71' |
| 14 | H. Canteros | |
| 9 | M. Obolo | |
| 7 | J. Martínez |
| # | Player | Bookings |
|---|---|---|
| 22 |
for J. Enríquez 46' |
|
| 21 |
for M. Ponce 68' |
|
| 7 |
for O. Arellano 76' |
|
| 20 | ||
| 12 | ||
| 2 | ||
| 13 |
| # | Player | Bookings |
|---|---|---|
| 22 |
for M. Obolo 72' |
90' |
| 4 |
for F. Cubero 76' |
|
| 18 |
for A. Fernández 88' |
|
| 2 | ||
| 23 | ||
| 25 | ||
| 10 |