- Competition
- AFC Cup
- Date
- Game week
- 4
- Kick-off
- Half-time
- 0 - 1
- Full-time
- 3 - 1
- Venue
- Bishan Stadium (Singapore)
- Attendance
- 3146
| # | Player | Bookings |
|---|---|---|
| 18 | L. Lewis | |
| 3 | K. Arai | |
| 6 | S. Abdul Hamid | 88' |
| 20 | N. Yusoff | |
| 11 | F. Anzité | |
| 2 | J. Chiang | |
| 7 | Shi Jiayi | 90+1' |
| 12 | F. Idros | |
| 16 | Qiu Li | 69' |
| 9 | S. Ihata | |
| 10 | F. Mendy | 75' 80' 90+3' |
| # | Player | Bookings |
|---|---|---|
| 1 | Naing Zayar Tun | |
| 19 | N. Karchev | |
| 17 | Khin Maung Lwin | 56' |
| 6 | Yan Aung Win | |
| 15 | Aung Thiek | 30' |
| 11 | M. Ristić | 37' |
| 25 | Yan Aung Kyaw | |
| 4 | David Htan | |
| 8 | Kyi Lin | |
| 23 | Pyae Phyoe Oo | |
| 10 | Yazar Win Thein | 59' |
| # | Player | Bookings |
|---|---|---|
| 18 |
for Aung Thiek 76' |
|
| 9 |
for Yan Aung Win 88' |
|
| 2 | ||
| 3 | ||
| 35 |