- Competition
- Championship
- Date
- Game week
- 46
- Kick-off
- Half-time
- 1 - 0
- Full-time
- 2 - 0
- Venue
- St. Andrew's Stadium (Birmingham)
- Attendance
- 25516
1 - 0 |
|
|
2 - 0 |
|
| # | Player | Bookings |
|---|---|---|
| 13 | C. Doyle | |
| 5 | Pablo Ibáñez | |
| 3 | D. Murphy | 37' |
| 6 | P. Ramage | |
| 24 | C. Davies | |
| 8 | G. N'Daw | |
| 14 | M. Gomis | |
| 15 | W. Elliott | 75' |
| 11 | A. Townsend | |
| 22 | N. Redmond | |
| 19 | N. Žigić |
| # | Player | Bookings |
|---|---|---|
| 1 | A. Federici | |
| 3 | M. Connolly | 55' |
| 23 | I. Harte | |
| 17 | K. Gorkšs | |
| 5 | A. Pearce | |
| 8 | M. Leigertwood | |
| 11 | J. McAnuff | |
| 7 | J. Tabb | |
| 19 | H. Robson-Kanu | |
| 18 | S. Church | |
| 9 | A. Le Fondre |
| # | Player | Bookings |
|---|---|---|
| 24 |
for M. Connolly 62' |
|
| 6 |
for M. Leigertwood 71' |
|
| 10 | ||
| 12 | ||
| 16 |