- Competition
- Championship
- Date
- Game week
- 41
- Kick-off
- Half-time
- 1 - 0
- Full-time
- 2 - 0
- Venue
- The Den (London)
- Attendance
- 12372
| # | Player | Bookings |
|---|---|---|
| 39 | M. Taylor | |
| 21 | J. Smith | |
| 3 | T. Craig | |
| 5 | P. Robinson | |
| 31 | S. Lowry | 71' |
| 26 | N. Abdou | |
| 8 | H. Bouazza | |
| 14 | J. Henry | |
| 44 | J. Wright | |
| 20 | A. Keogh | 81' |
| 37 | H. Kane | 25' |
| # | Player | Bookings |
|---|---|---|
| 28 | V. Mannone | |
| 2 | L. Rosenior | |
| 3 | A. Dawson | |
| 34 | L. Cooper | 80' |
| 26 | S. Bradley | |
| 4 | P. McKenna | 85' |
| 29 | R. García | 73' |
| 14 | T. Cairney | |
| 8 | C. Evans | |
| 7 | C. Stewart | |
| 9 | A. Mclean |
| # | Player | Bookings |
|---|---|---|
| 15 |
for H. Bouazza 53' |
|
| 2 |
for J. Smith 59' |
|
| 11 |
for A. Keogh 90' |
|
| 1 | ||
| 9 |
| # | Player | Bookings |
|---|---|---|
| 12 |
for C. Stewart 46' |
|
| 27 |
for L. Rosenior 70' |
|
| 17 |
for A. Mclean 75' |
|
| 24 | ||
| 30 |