- Competition
- Championship
- Date
- Game week
- 41
- Kick-off
- Half-time
- 3 - 1
- Full-time
- 3 - 1
- Venue
- St. Andrew's Stadium (Birmingham)
- Attendance
- 21932
| # | Player | Bookings |
|---|---|---|
| 1 | B. Myhill | |
| 3 | D. Murphy | 32' |
| 6 | P. Ramage | |
| 24 | C. Davies | |
| 4 | S. Caldwell | |
| 7 | C. Burke | 21' |
| 18 | K. Fahey | 22' |
| 12 | J. Mutch | |
| 11 | A. Townsend | |
| 19 | N. Žigić | |
| 9 | M. King |
| # | Player | Bookings |
|---|---|---|
| 1 | J. Speroni | |
| 5 | P. McCarthy | 48' |
| 21 | D. Moxey | 72' |
| 2 | N. Clyne | |
| 7 | D. Ambrose | |
| 4 | J. Parr | |
| 10 | O. Garvan | 45' |
| 8 | K. Dikgacoi | |
| 28 | S. O'Keefe | |
| 19 | J. Easter | |
| 16 | W. Zaha |
| # | Player | Bookings |
|---|---|---|
| 11 |
for J. Easter 66' |
|
| 35 |
for D. Ambrose 76' |
|
| 17 |
for S. O'Keefe 81' |
|
| 34 | ||
| 42 |