- Competition
- Championship
- Date
- Game week
- 38
- Kick-off
- Half-time
- 2 - 1
- Full-time
- 3 - 1
- Venue
- London Road Stadium (Peterborough)
- Attendance
- 6717
|
|
0 - 1 |
|
1 - 1 |
|
|
2 - 1 |
|
|
3 - 1 |
|
| # | Player | Bookings |
|---|---|---|
| 28 | P. Jones | |
| 5 | G. Zakuani | |
| 18 | S. Brisley | |
| 27 | C. Alcock | |
| 11 | G. McCann | |
| 23 | L. Frecklington | |
| 14 | T. Rowe | |
| 8 | L. Tomlin | |
| 10 | G. Boyd | 25' |
| 26 | P. Taylor | 82' |
| 20 | T. Barnett | 33' |
| # | Player | Bookings |
|---|---|---|
| 1 | A. Federici | |
| 23 | I. Harte | |
| 17 | K. Gorkšs | |
| 5 | A. Pearce | |
| 8 | M. Leigertwood | |
| 26 | H. Mullins | |
| 11 | J. McAnuff | |
| 4 | J. Karacan | |
| 14 | J. Kébé | |
| 10 | N. Hunt | 20' |
| 33 | J. Roberts |
| # | Player | Bookings |
|---|---|---|
| 9 |
for H. Mullins 68' |
|
| 18 |
for J. Roberts 84' |
|
| 7 | ||
| 19 | ||
| 31 |